Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 18 | 15 | 8 | 4 | 28 | 1146 | 18 | 34 | 61 | 74 |
Jan 2023 | 41 | 20 | 14 | 7 | 318 | 7372 | 239 | 444 | 647 | 1285 |
Dec 2022 | 47 | 20 | 16 | 9 | 391 | 8647 | 287 | 523 | 622 | 1478 |
Nov 2022 | 38 | 19 | 15 | 9 | 430 | 6345 | 272 | 463 | 579 | 1160 |
Oct 2022 | 37 | 19 | 13 | 10 | 397 | 7873 | 310 | 406 | 601 | 1159 |
Sep 2022 | 32 | 19 | 12 | 10 | 375 | 8263 | 300 | 374 | 582 | 965 |
Aug 2022 | 35 | 20 | 12 | 9 | 391 | 8643 | 294 | 388 | 637 | 1085 |
Jul 2022 | 29 | 18 | 11 | 8 | 357 | 9174 | 251 | 363 | 558 | 924 |
Jun 2022 | 33 | 17 | 12 | 7 | 356 | 6671 | 215 | 361 | 536 | 1008 |
May 2022 | 23 | 14 | 9 | 6 | 322 | 5932 | 201 | 309 | 443 | 716 |
Apr 2022 | 38 | 19 | 14 | 9 | 474 | 8140 | 293 | 431 | 593 | 1144 |
Mar 2022 | 50 | 23 | 18 | 12 | 499 | 7094 | 315 | 474 | 606 | 1322 |
Totals | 85300 | 2995 | 4570 | 6465 | 12320 | |||||
Generated by Webalizer Version 2.23 |