Usage Statistics for wegalmahtab.ir

Summary by Month
Generated 06-Jul-2025 00:28 +0330

Usage summary for wegalmahtab.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1044 35 175 19 150 7559 95 876 175 5222
Jun 2025 83 31 27 17 762 30031 537 832 934 2512
May 2025 108 28 38 16 586 18265 506 1199 875 3354
Apr 2025 160 28 46 15 477 14091 454 1395 844 4809
Mar 2025 124 23 34 11 369 12526 365 1076 718 3845
Feb 2025 101 28 34 15 413 10636 432 969 790 2830
Jan 2025 73 19 20 9 320 8781 281 627 601 2280
Dec 2024 85 17 30 8 314 12613 278 938 528 2653
Nov 2024 51 16 17 8 331 9304 262 521 485 1549
Oct 2024 77 14 25 7 338 7430 235 796 455 2394
Sep 2024 32 13 14 6 294 4737 196 439 397 981
Aug 2024 60 15 17 8 336 12653 258 552 472 1879
Totals 148626 3899 10220 7274 34308


Generated by Webalizer Version 2.23